Cemetery Road
Allport, PA 16821
As of 9/19/09
Class | Total |
| Spicer Rookie Junior | |
| Kearstin Baker #43 | 485 |
| Herschel Johnson #28 | 310 |
| Ashley Ishler #61 | 50 |
| Wyatt Miller #1 | 220 |
| Jacob Fleck, #14 | 685 |
| Mike Eminhizer, #22 | 165 |
| Christopher Eminhizer #95 | 130 |
| Noah Johnson, #51 | 125 |
| Corin Monoskey, #14X | 15 |
| Cameron Fyock, #56 | 155 |
| Tyler Denochik, #88 | 195 |
| Note: 5/30/09 Corin Monoskey ran clone motor - no points | |
| Note: 7/12/09: Christopher Eminhizer and Michael Eminhizer did not show up for feature - no points | |
| Note: 7/25/09: Michael Eminhizer did not run feature - no points. | |
| Note: 7/25/09: Herschel Johnson refused tech - no points. | |
| Purple | |
| Josh Spicer, #17 | 705 |
| Austin Young, #46 | 245 |
| Dawson Zeigler, #18 | 600 |
| Casey Lucas, #10 | 75 |
| Alyssa Knapp, #10A | 130 |
| Jarret Snyden, #24 | 10 |
| Mitchell Neal, #51 | 20 |
| Hunter Buzzard, #24 | 30 |
| Avery Jarrett, #16 | 140 |
| Tyler Denochik, #814 | 60 |
| Isacic Caretti, #E1 | 25 |
| Jacob Fleck, #14 | 25 |
| Note: 6/27/09 - Dawson Zeigler did not run feature - no points. | |
| Blue | |
| Bryce Craft, #97 | 720 |
| Clinton Hersh #16 | |
| Shane Vroman, #5 | 600 |
| Adam Mohar, #85 | |
| Rebecca Mohar, #116 | |
| Tanner Mohar, #12 | |
| Josh Spicer #17 | 50 |
| Tanner Baker, #12 | 495 |
| Thomas Hetrick, #5 | 80 |
| Kyle Holden, #15 | 20 |
| Cody Lucas, #67 | 155 |
| Derrick Claar, #77 | 50 |
| Austin Young, #46 | 260 |
| Casey Lucas, #10 | 40 |
| Cale Burkett, #67 | 75 |
| NOTE: 8/15/09 - Due to a flagging and scoring controversy, all drivers received 30 points. | |
| Gold | |
| Kenny Moore, #59K | 225 |
| Joey Bainey, #3 | 30 |
| Brodey Parks, #2 | 435 |
| Taylor Yarrison, #3+ | |
| Robert Garvey, #11x | 585 |
| Eric Burge #82 | 150 |
| Christopher Hetrick, #55 | 70 |
| Dale Confer, #88 | 40 |
| Nick Ertmer, #94 | 340 |
| Evan Pletcher, #3 | 20 |
| Jacob Kunselman, #4 | 125 |
| Corin Monoskey, #14 | 20 |
| Bryce Swanger, 28S | 25 |
| Austin Bernard, #17 | 15 |
| Note: 6/27/09 - Corin Monoskey did not run correct motor - no points. | |
| Note: 7/12/09 - Corin Monoskey did not run correct motor - no points | |
| Note: 7/12/09 - Kenny Moore did not race feature - no points. | |
| Note: 7/25/09 - Corin Monoskey did not run correct motor - no points | |
| Note: 7/25/09 - Brodey Parks refused tech - no points | |
| Note: 8/8/09 - Corin Monoskey did not run correct motor - no points. | |
| Note: 8/15/09 - Robert Garvey used replacement driver. | |
| Note: 8/15/09 - Corin Monoskey did not run corrrect motor - no poitns | |
| Note: 8/22/09 - Corin Monoskey did not run correct motor - no points | |
| Note: 8/29./09 - Corin Monoskey did not run cuorrect motor - no points. | |
| Note: 9/5/09 - Corin Monoskey did not run correct motor - no points. | |
| Note: 9/12/09 - Corin Monoskey did not run correct motor - no points. | |
| Note: 9/19/09 - Corin Monoseky did not run correct motor - no points | |
| Lites | |
| Dustin McGovern, #57 | 340 |
| Chris Luzier, #06 | 130 |
| Chad Hack, #20 | 65 |
| Chris Nyman, #11 | 10 |
| Nate Hack, #99H | 10 |
| Jody Parks, #2 | 230 |
| Kyle Spotts, #48 | 195 |
| Andy Lazeration, #27 | 75 |
| Jim Challingsworth, #44 | 20 |
| Ruth Gundlach #00 | |
| Colton Neubauer #7N | 165 |
| Melanie Garvey, #22 | 450 |
| Steve Majestic #28 | |
| Dave Dickey #3T | 15 |
| Ryan Hess #97 | 40 |
| Sara Bowling #15 | 350 |
| Miranda Perrin, #57 | 595 |
| Shaydon Zeigler, #40 | 20 |
| Abby Hack, #21 | 55 |
| D.J. Cassaler, #8C | 10 |
| Shawn Kaltenbach, #2 | 120 |
| Charlie Powell, #94 | 140 |
| Mike Bauer, #45 | 110 |
| Christopher Hetrick, #55 | 20 |
| Mike Maurer, #28 | 10 |
| Matthew Bauer, #46 | 165 |
| Brittany Nyman, #11 | 10 |
| Joey Bainey, #3 | 15 |
| Jon Lupton, #93 | 30 |
| Chelsea Gallaher, #9E | 100 |
| Ryan Koleno, #7 | 30 |
| Scott Kephart, #21 | 30 |
| Brodey Parks, #2 | 25 |
| Jon Woodel, #14 | 70 |
| Percy Clair, #353 | 10 |
| Tyson Scaife, #7 | 10 |
| Nick Ertmer, #94 | 10 |
| Note: 5/23/09 - Colton Neubauer did not cross scales in feature. | |
| Note: 6/21/09 - Miranda Perrin used replacement driver. | |
| Note: 7/18/09 - Chelsea Gallaher did not start feature, no points. | |
| Note: 8/8/09 - Andy Lazeration did not run feature | |
| Note: 8/8/09 - John Woodell did not run feature | |
| Note: 9/5/09 - Jody Parks - no points - black flagged. | |
| Mediums | |
| Mike Maurer, #28 | 155 |
| Steve Heverly, #11H | 200 |
| Brett Glossner, #21 | 560 |
| Terry Yarrison, #1T | 80 |
| Miranda Perrin, #57 | |
| Steve Majestic, #28T | |
| Dustin Challingsworth, #46 | 20 |
| Kirk Hess #46 | 535 |
| Allan Dively #960 | |
| Billy Haywood #89 | 200 |
| Travis Orwick, #99 | |
| Brian Grove #35 | 35 |
| Dan Ishler #55 | 170 |
| David Spicer, #124 | 255 |
| Ryan Baker, #14 | 105 |
| Charlie Powell, #94 | 70 |
| Jeff Peffer, #33 | 35 |
| Chris Nyman, #11X | 60 |
| Ryan Koleno, #7 | 70 |
| Matt Gearhart, #35 | 65 |
| Adam Nicholson, #70 | 20 |
| Shawn Kaitenbach, #2 | 30 |
| Jody Parks, #2 | 10 |
| Jon Woodel, #14 | 20 |
| Matt Bernard, #9 | 30 |
| Andy Lazeration, #27 | 15 |
| Chris Davis, #0X | 10 |
| Rick Potter, #0 | |
| Calvin Struble, X7 | 40 |
| Kevin Chase, #27 | 20 |
| Note: Brett Glossner used substitute driver on 5/16/09 | |
| Note: Ryan Baker did not race feature - 5/30/09 | |
| Note: Charlie Powell did not run feature - no points - 6/6/09 | |
| Note: Ryan Baker did not race feature -6/13/09 | |
| Note: Charlie Powell did not run feature - no points - 6/13/09 | |
| Note: Kirk Hess, #46, failed tech - no points | |
| Note: Rick Potter, #0 did not go through scales -no points | |
| Note: Billy Haywood, #35 and Matt Gearthart, #89 did not run feature - no points | |
| Note: 9/12/09 - Kirk Hess failed tech. No points. | |
| Heavy | |
| Penny Pifer, #32 | 30 |
| Travis Orwick, #99 | 95 |
| Brian Baker, #4B | 160 |
| Mike Maines, #66 | 520 |
| Bernie Picard, #2 | 620 |
| Darren Pifer, #23 | |
| Dan Vieard, Jr., #52 | 145 |
| Steve Majestic, #28T | |
| Brian Haupt #42 | |
| Darren Smith #41 | 25 |
| Josh Brougher #21 | |
| Doug Nyman, #20 | 45 |
| Dustin Challingsworth, #46 | 20 |
| Brent Bressler, #42 | 10 |
| Darrell Brandt, #87 | 10 |
| Andy Muellec, #6 | 250 |
| Derek McGovern, #57 | 20 |
| Mike Zeigler, #25 | 160 |
| Clair Rockey, #5H | 320 |
| Rick Hult, #48 | |
| Adam Nicholson, #70 | 30 |
| Travis Orwick, #25 | 25 |
| Dave Corle, #14 | 135 |
| Chris Claar, #77 | 30 |
| Chris Davis, #0X | 20 |
| Bob Warsing, #11W | 10 |
| Mike Fletcher, #49 | 10 |
| Rick Potter, #0 | 10 |
| Bob Fletcher, #19 | 10 |
| Terry Yarrison, #1T | 10 |
| Randy Jasper, #50 | 20 |
| Doug Nyman, #11 | 20 |
| Travis Orwick, X7 | 30 |
| Note:Rick Hult did not race feature - no points - 6/6/09 | |
| Note: Mike Zeigler did not race feature - no points 6/21/09 | |
| Note: Mike Zeigler used a substitute driver | |
| Note: Mike Maines did not run feature - 8/8/09 | |
| Extra Heavy | |
| Chad Young, #35 | 140 |
| Doug Nyman, #20 | 60 |
| Gary Hack, #99H | 60 |
| Billie Haywood, #87 | 370 |
| Michael Eminhizer, #X7 | 555 |
| Travis Orwick, #99 | 90 |
| Shawn Kinnard #32 | 55 |
| Josh Broucher #X21 | |
| Doug Nyman #11 | 140 |
| Bill Reitz, #X | 90 |
| Dustin Challingsworth, #46 | 25 |
| Marcus Koon, #20 | 40 |
| Colton Gearhart, #54 | 30 |
| Mark Randolick, #32 | 115 |
| Fred Gudlach, Jr., 11X | 30 |
| Nick Gudlach, 11H | 25 |
| Tom Bernard, #20LD | 30 |
| Note: Bill Reitz #X did not race feature - no points - 6/6/09 | |
| Note: Travis Orwick #25 did not race feature - no points - 6/6/09 | |
| Note: Mike Eminhizer did not race feature - 8/8/09 | |
| Note: Billie Haywood did not run featuer - 81/5/09 | |
| Clone 350 | |
| Chris Finnigan, #84 | 150 |
| DJ Maurer, #28 | 20 |
| William Dunlap, #56K | 350 |
| Mark Mellot #36 | |
| Mike Maurer #28 | |
| Sara Bowling #45 | 415 |
| George Sankey #17 | 530 |
| Brad Luzier #90 | 160 |
| Brodey Parks #2 | 50 |
| Dale Shoffner #3D | 20 |
| Cody Hummel, #28P | 500 |
| Delmar Hubler, #9 | 10 |
| Kyle Holden, #68 | 30 |
| Dana Stevens, #3 | 20 |
| Fred Vroman, #5 | 50 |
| Paul Marshall, #22 | 10 |
| Cody Marshall, #9 | 60 |
| Kevin Dickson, #34 | |
| Jody Parks, #2 | 80 |
| Dennis Thompson, #25 | 60 |
| Paul Marshall, #812 | 40 |
| Robert Garvey, Sr., #11 | 25 |
| John Confer, #3 | 30 |
| Chris Luzier, #06 | 105 |
| Fred Vroman, #29 | 50 |
| Jon Woodel, #14 | 100 |
| Ray Slother, #33 | |
| Matt Gearheart, #35 | 45 |
| Dale Confer, #88 | 0 |
| Cindy Hazel, #94 | 20 |
| John Fay, #94 | 10 |
| Lee Gunter, #34 | 10 |
| Denny Thompson, #52 | 10 |
| John Confer, #88 | 30 |
| Jeff Gearhart, Jr., #1 | 115 |
| Mike Fyock, #55 | 30 |
| Jeff Gearhart, #272 | 25 |
| David T. Dodge, #34 | 30 |
| Chris Gearhart, #68 | 40 |
| Matt Bernard, #5 | 10 |
| Allan Dively, #960 | 10 |
| Bryan Stone, #00 | 10 |
| Mike Buck, #66 | 10 |
| Jody Parks, #3 | 20 |
| Kevin Struble, #4D | 55 |
| Mike Buck, #61 | 40 |
| Gary Conklin, #84 | 10 |
| Brodey Parks, #3 | 20 |
| Bobby Garvey, #11X | 40 |
| Matt Gearhart, #272 | 10 |
| Kasey Casher, #50 | 10 |
| Matt Williams, #812 | 10 |
| Note: 5/2/09 - #84 Chris Finnigan-DQ'd | |
| NOTE: 5/9/09 - #34 Kevin Dickson - DQ'd | |
| Note:5/30/09 - #33 Ray Slother was light at scales - no points | |
| Note: Dale Confer, #88 did not show up for feature - no points - 6/6/09 | |
| Note: 9/5/09 - Will Dunlap, #56K - no points - black flagged | |
| Note: 9/12/09 - #88 Dale Confer refused buyout - loss of points . | |
| Clone 400 | |
| Bob Bell, #2B | 300 |
| Kodey Parks, #22 | 60 |
| Jim Netterblade #3 | 35 |
| George Sankey #17 | 645 |
| Dennis Thompson, #52 | 70 |
| Mark Mellott, #36 | 600 |
| John Confer, #3 | 140 |
| Todd Kowalcyk, #5 | 75 |
| Chris Finnigan, #84 | 30 |
| Bill Hughes, #45 | 10 |
| Kevin Dickson, #34 | |
| Mike Fyock, #94 | |
| Paul Marshall, #812 | 35 |
| Todd Kowalcyk, #29 | 70 |
| Ryan Heeman, #15 | 130 |
| Lee Gunter, #34 | 10 |
| William Dunlap, #56K | 30 |
| Jeff Gearhart, Jr., #1 | 45 |
| Jeff Gearhart, Sr., #272 | 80 |
| Matt Gearhart, #35 | 15 |
| Tom Bernard, #19 | 25 |
| Bob Garvey, #11 | 30 |
| Fred Vroman, #29 | 90 |
| Jim Parks, #3 | 10 |
| Kevin Struble, #4D | 85 |
| Brett Hanley, #4D | 10 |
| Ray Hazel, #812 | 20 |
| Jesse Clemmer, #34 | 10 |
| James Conklin, #68 | 10 |
| Shannon Casher, #50 | 10 |
| Craig Casher, #50X | 20 |
| Note: 5/2/09 - #84 Chris Finnigan-DQ'd | |
| Note: 5/9/09 - #34 Kevin Dickson-DQ'd | |
| NOTE: 4/25/09 - Jim Netterblade used a replacement driver in feature | |
| Note: 5/16/09 - Jim Netterblade used a replacement driver. No points. | |
| Note: 5/23/09 - Jim Netterblade used a replacement driver. No points. | |
| Note: 6/6/09 - Jim Netterblade used a replacement driver. No points. | |
| Note: 6/13/09 - Mike Fyock did not make weight. No points. | |
| Note: 7/18/09 - Jim Netterblade used replacement driver. No points. | |
| Animal 330 | |
| Shaydon Zeigler, #40 | 615 |
| Troy Struble, #13 | 40 |
| Dan Davis, #4D | 75 |
| Travis Orwick, #99 | 30 |
| Brian Grove, #35 | 610 |
| Robert Garvey, Sr. #4D | 15 |
| Calvin Struble, #13 | 250 |
| Troy Struble, #1 | 270 |
| Doug Lucas, #67 | 185 |
| Ryan Fisher, #4D | 10 |
| John Thompson, #4D | 10 |
| Travis Orwick, #13 | 25 |
| Matthew Baurer, #45 | 100 |
| Travis Orwick, #25 | 10 |
| Kevin Struble, #4D | 75 |
| Chad Young, #13 | 15 |
| Shawn Switzer, #02 | 60 |
| Mike Bauer, #45 | 20 |
| Steve Scaife, #7S | 15 |
| Joey Bainey, #3 | 50 |
| Brandon Denochick, #X | 40 |
| Note: 5/30/09 - Calvin Struble used a replacement driver. | |
| Note: 6/27/09 - Calvin Struble used a replacement driver - no points. |
Cemetery Road
Allport, PA 16821