POINTS RESULTS FOR 2008 RACING SEASON:
AUGUST 30, 2008
ROOKIE 1
1st Ashley Ishler #61 360
2nd Michael Eminhizer #22 335
3rd Chris Eminhizer #95 300
4th Noah Johnson #51 30
ROOKIE 2
1st Wyatt Miller #1 405
2nd Tobi Yarrison #5T 300
3rd Jacob Fleck #14 290
4th Dylan Confer #21 280
5th Tyler Denochick #6 145
6th Shane Vroman #5 140
PURPLE
1st Josh Spicer #17 465
2nd Bryce Craft #97 445
3rd Dawson Zeigler #4D 365
4th Austin Young #46 280
5th Cale Burket #67 185
6th Noah Rhine #2on 30
7th Jarret Snyder #47 25
8th Blake Woolam #43 25
9th Casey Lucas #10 15
BLUE
1st Robert Garvey #11x 450
2nd Johnathan Miller #1 285
3rd Dale Confer #21 265
4th Brodey Parks #2 180
5th Jacob Kunselman #4 145
6th Eric Burge #82 85
7th Bryce Stephens #WiLd1 85
8th Colton Joiner #1* 75
9th Nick Spicer #48 70
10th Josh Rhine #21 30
11th Kyle Holden #68H 25
12th Taylor Yarrison #3T 25
13th Zach Beam #8 15
14th Kody Lyter #25k 10
GOLD
1st Shaydon Ziegler #40 405
2nd Taylor Yarrison #3T 175
3rd Sara Bowling #6 160
4th Melanie Garvey #22 130
5th Brandon Denochick #6 115
6th Joey Bainey #3 85
7th Dakota Hutchinson #27 60
8th Nick Snyder #74 60
9th Robert Garvey #11X 25
10th Tyler Simcox #22 20
11th Rachel Eminhizer #94 20
LITES
1st Chris Luzier #06 390
2nd Dustin McGovern #57 320
3rd Ryan Hess #97 250
4th Melanie Garvie #22 195
5th Tammy Dixson #07 155
6th Mike Bauer #45 135
7th Colten Neabauer #7n 125
8th Rachel Eminhizer #94 100
9th Andy Lazeration #27 90
10th Matthew Bauer #46 75
11th Matthew Dixson #48 70
12th Greg Hack #9E 70
13th Travis Orwick #99 60
14th Jim Challingsworth #44 55
15th Matt Rudella #21 55
16th Jody Parks #2 55
17th Charlie Powell #94x 50
18th Tyler Simcox #101 50
19th Shaydon Zeigler #40 50
20th Dustin Challingsworth #46x 45
21st Jim Hutchinson #27 40
22nd Chris Nyman #8T 35
23rd Steve Heverly #35 30
22nd Ruth Gundlach #35 30
24th Shawn Kaltinbach #2x 30
25th Steve Majestic #28 25
26th Keagan Pifer #12 25
27th Chad Hack #20 25
28th Jon Lupton #93 25
29th Zack Loomis #88 25
30th Scott Kephart #A2 25
31st Eric Beggs #29 20
32nd Chris Nyman #1t 20
33rd DJ Cassler #8 10
34th Andy Lazeration #21 10
35th Matt Myers #3 10
36th Gary Hack #99h 10
37th Mike Eminhizer #94 10
38th Troy Struble #05 10
39th Ray Fleck #5 10
40th David Clinger #4 10
MEDIUMS
1st Dave Spicer #124 360
2nd Kirk Hess #46 280
3rd Darren Pifer #23 240
4th Billy Haywood #89 195
5th Dale Burkett #25 170
6th Travis Orwick #99 140
7th Terry Yarrison #1T 140
8th Brett Glossner #08 130
9th Steve Majestic #28 120
10th Dan Ishler #82 95
11th Colton Gearhart #54 75
12th Steve Heverly #35 75
13th Doug Deibler #4 60
14th Dan Ishler #48 60
15th Dustin McGovern #57 55
16th Dustin Challingsworth #46x 55
17th Calvin Struble #05 50
18th Jim Challingsworth #44 50
19th Joe Stiner #84 40
20th Charlie Powell #94x 40
21st BJ Hudson #11 40
22nd Troy Struble #5 40
23rd Matthew Myers #3 40
24th Shaun Kaltenbach #2 30
25th Andy Lazeration #21 30
26th Mathew Rudella #44 30
27th Travis Orwick #44 25
28th Brian Grooce #124 25
29th Travis Myers #3x 25
30th David Clinger #55J 20
31st Darrel Brandt #87 20
32nd Terry Yarrison #35 20
33rd Bob Garvey #11 15
34th Mike Eminhizer #x7 10
35th Matthew Dixson #78 10
36th Matt Bauer #46 10
37th Brian Baker #4b 10
HEAVY
1st Burnie Piccard #2 450
2nd Penny Pifer #7 270
3rd Darren Pifer #23 240
4th Travis Orwick #99 105
5th Joe Johnson #1J 70
6th Travis Myers #3 65
7th Dan Davis #05 60
8th Brian Baker #94 55
9th Jim Minarchick #2m 50
10th Jeff Davis #1 40
11th Steve Majestic #28 40
12th Darrell Brandt #87 40
13th Dustin Challingworth #46X 40
14th Bob Garvey #22 30
15th Andy Mueller #6 30
16th Charlie Powell #94x 30
17th Brian Baker #94 30
18th Dustin Challingworth #4Sale 25
19th John Thompson #94 25
20th Shawn Kaltsubach #2X 25
21st Chad Young #35 20
22nd Bob Waring #11W 20
23rd Bill Reitz #51 20
24th Dan Vieard #34 20
25th Gary Hack #99H 15
26th David Clinger #45 10
27th Terry Yarrison #1T 10
28th Kodey Parks #2 10
29th Kirk Hess #46 10
30th John Thompson #1 10
31st Kelly Shoemaker #15 10
EXTRA HEAVY
1st Michael Eminhizer #x7 430
2nd Bill Reitz #51 160
3rd John Confer #77 135
4th Don Maurer #28 90
5th Chad Young #35 85
6th Travis Orwick #99 60
7th Marcus Koon #20 60
8th Shawn Kinnard #1 50
9th Colton Gearheart #54 40
10th Randy Watson #89 25
11th Travis Myers #3 20
12th Doug Nyman #1T 20
Web site contents © Copyright Angelee Shirey-Maus 2007, All rights reserved.
Website templates
|